CSSCGC 2008 - Vital Statistics
Compo duration | 366 days |
Number of entries | 123 |
Crap rate | 0.336 Entries per day |
Number of entrants [1] | 49 |
Average games per entrant | 2.51 |
Website hits [2] | 31,825 |
Most entries by single entrant | 15 (Woody) |
Number of entrants submitting only a single game | 25 |
CSSCGC 2008 - Storage & Bandwidth used
Service | Storage Used | Average Monthly Bandwidth Served |
---|---|---|
Awardspace (web hosting) | 9 MB | 93 MB |
Photobucket (image hosting) | 17 MB | 86 MB |
MediaFire (file hosting) | 49 MB | 25 MB |
Total | 75 MB | 204 MB |
CSSCGC 2008 - 5 most busy days
Rank | Date | Website hits |
---|---|---|
1 | 09/01/09 | 476 |
2 | 15/01/09 | 466 |
3 | 11/01/09 | 457 |
4 | 26/02/08 | 415 |
5 | 27/12/08 | 407 |
CSSCGC 2008 - 5 least busy days
Rank | Date | Website hits |
---|---|---|
1 | 03/07/08 | 1 |
2 | 04/07/08 | 1 |
3 | 02/05/08 | 2 |
4 | 02/06/08 | 2 |
5 | 05/07/08 | 3 |
CSSCGC 2008 Submission downloads
Submission | Number of times downloaded [3] |
---|---|
The Ultimate First Communion Simulator | 97 |
Eat Sh*t! | 93 |
Turtogas | 81 |
The Real Phantomas Infinity | 73 |
ColorPRINT | 66 |
Kabaddi | 61 |
SUICIDE IT | 60 |
Flight Simulator 2008 | 59 |
Advanced Betting Simulator 2008 | 55 |
Commodore 64 Emulator | 49 |
Advanced Lawnmower Simulator 3D | 48 |
Advanced Loading Simulator | 47 |
GoatFall | 45 |
The Boat of Doom | 43 |
Target Man - Deluxe Edition | 42 |
The Ark in Space | 41 |
Ultimate Anger Simulator | 39 |
Boofy 3 | 38 |
Hunchback '08 | 36 |
Mr Yellow meets mr Cyan | 36 |
Dumb Miner | 35 |
Mini GameZX | 33 |
Un-Space Invaders | 32 |
Oh My God! | 32 |
RPS | 32 |
Advanced Lawnmower Simulator: The Adventure | 30 |
Twenty Commodes | 30 |
The Sudoku Challenge | 29 |
Stay on the Road | 28 |
Harry the Magical: Harry and the Orden | 26 |
Silent Letter Shootout | 26 |
Advanced PURPLE Loading Simulator | 25 |
Mrs. Nibbs Cupcake Capers | 24 |
Virtual ZX Spectrum | 24 |
Dharma Initiative Swan Station Computer Simulator | 24 |
Multiload Hangman | 24 |
Ultimate Jetpack Simulator 2008 | 23 |
More Tea Vicar | 23 |
Sim City: The Text Adventure | 21 |
La Pugly Ugly - The Long Journey | 21 |
Advanced Coat Getting Adventure Simulator | 20 |
Helen 'nnngggghhh' Keller's Super Off-Road Racer | 20 |
Drugsy | 20 |
Advanced Lawnmower Starter Simulator - The petrol edition | 20 |
Elfen | 19 |
Bubble Fight | 19 |
Scumball2 | 19 |
Mode2 Tile Editor | 18 |
Music Demo | 18 |
Sub Chase | 18 |
Daily Mail | 17 |
20 Questions | 17 |
Barcode Hangman | 17 |
ZX Webcam | 17 |
GOD Simulator 2008 | 17 |
LOST 2008 - The Adventure | 17 |
Achtung Minen | 16 |
Crap Games Competition - The Adventure 2008 | 16 |
Garage BEEP | 16 |
200. Yes, 200 but with da big balls | 16 |
ultimate eye surgery simulator | 16 |
ShitStack BrickBat | 16 |
16K Spectrum Emulator | 15 |
UFO: UK | 15 |
Identity Parade | 15 |
Fun BASIC | 14 |
Martin Kelner's Scissors Paper Stone | 14 |
Game of the Yet to come | 14 |
CrapBot | 14 |
Deadly Warriors The Adventure 2008 | 14 |
Text-Only Grand-Prix 2009 | 14 |
Didge's Dungeon | 14 |
Redefine Keys The Adventure 2008 | 14 |
Brainf*ck Interpreter | 14 |
Tracers | 13 |
Earth Invasion | 13 |
Slap Me Forum Troll | 12 |
Advanced 10 PRINT "HELLO "; 20 GOTO 10 Simulator 128K Edition | 12 |
Don't Lose Your Head | 12 |
Dot Man | 12 |
CAR | 12 |
Fluke | 11 |
Hammy Time | 11 |
Road Crosser | 10 |
Elmo's karaoke C-rap (and many more) | 10 |
Turing Test Simulator | 9 |
Advanced 10 PRINT Simulator | 9 |
The Tunnel | 9 |
The Skier | 9 |
Mind Game | 9 |
Advanced Night Out Simulator | 8 |
Ultimate crap game last minute entry simulator | 8 |
Rescue Planet Earth | 8 |
Barcode Hangman | 7 |
Lapland Theme Park Manager | 7 |
ZX Road King | 7 |
Swift Turtle | 7 |
Mini Game Compo Simulator | 7 |
Advanced Paint Drying Simulator | 7 |
Advanced 10 PRINT "Hello " 20 GO TO 10 Simulator | 6 |
Escape from Body | 6 |
The Eric Morcambe Catching Invisible Things in a Bag Simulator | 6 |
Crap Factor | 6 |
Randomaze | 6 |
Advanced throw some shoes at a prat | 6 |
Reflex Meflex 09 | 5 |
attack of the flying saucer! | 5 |
Improved Advanced 16K Spectrum Emulator | 3 |
(All other games) [4] | < 3 |
Notes:
[1] Includes all real names and pseudonyms used to submit titles, even though some of them may be the same person. Also includes teams of entrants as a separate entrant. True number of human entrants estimated at 45.
[2] Data from 20/01/08 to 16/01/09. No data available for 09/01/08-19/01/08.
[3] Total number of downloads between submission of title and 17/01/09. These stats only count the most recent version of each title. Some titles were updated, in which case earlier versions are not counted in the above table. Please note that titles submitted earlier in the year will naturally have been downloaded more times than those submitted towards the end. Also note that the download count probably would have been higher, were it not for the "crap game arcade". I regrettably have no data available for the arcade pages.
[4] A few of the submissions were hardly downloaded (if at all). It is possible that they have expired from the MediaFire server as a small number of MediaFire links now appear to be broken and I cannot find stats for them on the server.